| Clonality | |
|---|---|
| Hosts |
Anti-PD-1 Antibody
Catalog # SB-02-669
Data Sheet
Anti-PD-1 Antibody, 0.1 mg
Catalogue Number: SB-02-669
For the quantitative determination of Pertuzumab in human serum and plasma
Notice: This product specification data sheet is for information purposes only. Please contact tec@somrubioscience.com for up to date information.
Product Specifications Data Sheet
| About | Goat polyclonal antibody against Programmed Death-1 (PD-1) | |||||||||||||
| Quantity | 0.1 mg | |||||||||||||
| Host/ Isotype | Goat polyclonal IgG | |||||||||||||
| Immunogen | Recombinant human PD-1 | |||||||||||||
| Purification | Affinity purified against antigen | |||||||||||||
| Buffer | PBS with Trehalose | |||||||||||||
| Specificity | This antibody reacts with Human PD-1 | |||||||||||||
| Reconstitution | Reconstitute at 0.5 mg/mL in sterile PBS | |||||||||||||
| Storage | Store lyophilized antibody at -20 to -70°C for one year from date of receipt. Once reconstituted, the antibody may be stored undiluted at 2 to 8°C for one month, or in aliquots at -20 to -70°C for six months. Avoid repeated freezing and thawing. | |||||||||||||
| Applications |
|
|||||||||||||
| Safety/ Precautions | It should be handled by trained personnel only. Please contact tec@somrubioscience.com for more details. |
Product Sheet
Please Login To Download Attachment
